We utilize the newest on-line system for delivering products to customers from the physical distribution center rapidly and accurately.
There are wheels and tires that contain hundreds of variations depending on the combination by the size and color regardless of the fact that they are of the same design and brand. The size and color is totally different by a car model, and they are required to fit each car perfectly in order to preserve safety. Our physical distribution center which is proud of approximately 600,000 items in stock controlled with an on-line system enables faster deliveries, and what's more, we manage our own operation making relief and safety a first priority as well as examining every product before shipment.
The physical distribution center is located in Nankou Osaka which enables efficient distribution access.
Total floor space of physical distribution center | 19,830m2 |
---|---|
Constant wheel stock | 300,000 |
Constant tire stock | 300,000 |
Mounting machine | 7 |
Balancing machine | 7 |
Abeshokai Ltd. | KYOHO Co. Ltd. | |
Weds Co. Ltd. | ENKEI Co. Ltd. | |
Kyoho Co. Ltd. | CRIMSON Inc. | |
5ZIGEN International. Inc. | G-Corporation Ltd. | |
Japan Sanyo Ltd. | TOPY Ltd. | |
COSMIC Ltd. | Hashimoto Corporation Ltd. | |
Hot Stuff Co. Ltd. | ROJAM Co. Ltd. | |
RAYS Co. Ltd. | Maruka Service Inc. | |
M.L.J Inc. | Work Company Ltd. | |
BBS Japan Ltd. | WALD Ltd. | |
TAN-EI-SYA WHEEL SUPPLY Ltd. | TAS Ltd. | |
Exizzle-Line Co.,Ltd. | CLIMATE Ltd. |
[No particular order]
The Goodyear Tire & Rubber Company. | DUNLOP FALKEN TYRES LTD. | |
The Yokohama Rubber Company Ltd. | TOYO TYRE & RUBBER CO. LTD. | |
BRIDGESTONE FVS CO. LTD. | Hankook Tire Co. Ltd. | |
MICHELIN Japan Inc. | KUMHO TIRES CO. INC. | |
Pirelli Japan Ltd. |
[No particular order]